Repository navigation
Commit a9442d2
committed
fix(plugin): address remaining README/changelog review findings
- Guard fetchChangelog with a request id + plugin identity check so a slow
changelog response for plugin A can no longer overwrite plugin B's page
(same race class that was fixed for the README fetch)
- Skip the duplicate README fetch triggered when the plugin-switch watcher
resets readmeLocale back to the default
- Return the originally declared locale key (e.g. zh-CN) as resolved_locale
instead of the normalized lowercase tag, keeping it consistent with
available_locales and the documented format
- Also catch ValueError when resolving declared README paths so an entry
with an embedded NUL byte degrades gracefully instead of failing the
request1 parent 51ecf5c commit a9442d2
2 files changed
Lines changed: 36 additions & 6 deletions
File tree
- astrbot/dashboard/services
- dashboard/src/views/extension
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1978 | 1978 | | |
1979 | 1979 | | |
1980 | 1980 | | |
1981 | | - | |
| 1981 | + | |
| 1982 | + | |
1982 | 1983 | | |
1983 | 1984 | | |
1984 | 1985 | | |
| |||
2018 | 2019 | | |
2019 | 2020 | | |
2020 | 2021 | | |
| 2022 | + | |
| 2023 | + | |
2021 | 2024 | | |
2022 | | - | |
| 2025 | + | |
2023 | 2026 | | |
2024 | 2027 | | |
2025 | 2028 | | |
| |||
2034 | 2037 | | |
2035 | 2038 | | |
2036 | 2039 | | |
2037 | | - | |
| 2040 | + | |
| 2041 | + | |
2038 | 2042 | | |
2039 | 2043 | | |
2040 | 2044 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
101 | 105 | | |
102 | 106 | | |
103 | 107 | | |
| |||
805 | 809 | | |
806 | 810 | | |
807 | 811 | | |
808 | | - | |
| 812 | + | |
| 813 | + | |
| 814 | + | |
| 815 | + | |
| 816 | + | |
| 817 | + | |
| 818 | + | |
| 819 | + | |
809 | 820 | | |
810 | 821 | | |
811 | 822 | | |
| |||
822 | 833 | | |
823 | 834 | | |
824 | 835 | | |
| 836 | + | |
825 | 837 | | |
826 | 838 | | |
827 | 839 | | |
828 | 840 | | |
829 | 841 | | |
830 | 842 | | |
| 843 | + | |
831 | 844 | | |
832 | 845 | | |
833 | | - | |
| 846 | + | |
| 847 | + | |
| 848 | + | |
834 | 849 | | |
835 | 850 | | |
836 | 851 | | |
837 | 852 | | |
838 | 853 | | |
839 | 854 | | |
| 855 | + | |
840 | 856 | | |
841 | 857 | | |
842 | 858 | | |
| |||
851 | 867 | | |
852 | 868 | | |
853 | 869 | | |
| 870 | + | |
854 | 871 | | |
855 | 872 | | |
856 | | - | |
| 873 | + | |
| 874 | + | |
| 875 | + | |
857 | 876 | | |
858 | 877 | | |
859 | 878 | | |
| |||
874 | 893 | | |
875 | 894 | | |
876 | 895 | | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
877 | 899 | | |
878 | 900 | | |
879 | 901 | | |
| |||
888 | 910 | | |
889 | 911 | | |
890 | 912 | | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
891 | 917 | | |
892 | 918 | | |
893 | 919 | | |
| |||
0 commit comments