Skip to content

Crash when did Ctrl+A on malformed visualization inside watch window. #860

Description

@gr3yknigh1

[Window Title]
Fatal Exception

[Content]
A fatal exception (code 0xc0000005) occurred. The process is terminating.

Press Ctrl+C to copy this text to clipboard, then create a new issue at
https://github.com/EpicGamesExt/raddebugger/issues

Call stack:

  1. [0x7ff73069f749] memset_repmovs +9, memset.asm line 67
  2. [0x7ff7305f89c8] ev_windowed_row_list_from_block_range_list +488, eval_visualization_core.c line 992
  3. [0x7ff730630a43] ev_rows_from_num_range +371, eval_visualization_core.c line 1070
  4. [0x7ff73061321d] rd_view_ui +51613, raddbg_core.c line 2906
  5. [0x7ff730588537] rd_window_frame +151079, raddbg_core.c line 8351
  6. [0x7ff73051e5bf] rd_frame +260527, raddbg_core.c line 17866
  7. [0x7ff730490248] entry_point +28184, raddbg_main.c line 787
  8. [0x7ff730464bcd] w32_entry_point_caller +13677, win32_base.c line 1958
  9. [0x7ff730461649] wWinMain +41, win32_base.c line 1972
  10. [0x7ff73069e33a] __scrt_common_main_seh +262, exe_common.inl line 288
  11. [0x7ff94fd27374] KERNEL32
  12. [0x7ff951c5cc91] ntdll

Version: 0.9.27 [c030488]

[Generate Crash Dump File] [Close]

raddbg_crash_dump.dmp

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Fields

    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions