Skip to content
Navigation Menu
Sign in
Products
Platform
GitHub
Repository hosting, code review, and collaboration
Copilot
AI coding agent for tasks, projects and automated work
Build & Ship
Actions
CI/CD and automation
Code Quality
Quality analysis, fixes, and enforcement
Codespaces
Cloud development environments
Secure
Code Security
Vulnerability detection and remediation
Secret Protection
Secret scanning and leak prevention
All Features
Developers
Learn
Documentation
Training
Certifications
Build
Build with Copilot
Customize Copilot
Integrations
Explore
Trending repos
GitHub Sponsors
Events
Changelog
Changelog
Your source for the latest features, improvements, and fixes across GitHub products, all in one place.
Businesses
By Stage
Enterprises
Team
Startups
Nonprofits
By Industry
Healthcare
Financial services
Manufacturing
Government
See all industries
Evaluate GitHub
Why GitHub
Customer Stories
Business insights
Trust Center
Add-ons
GitHub Advanced Security
Enterprise-grade code security
Copilot for business
Enterprise-grade AI features
Premium Support
Enterprise-grade 24/7 support
Resources
Learn & Connect
Documentation
Resource center
Blog
Events & webinars
Community Forum
Customer Stories
Integrations
Support
Customer support
Training
GitHub Status
Company
About
Partners
Changelog
GitHub Universe
GitHub Universe
The event for developers, by developers — talks, workshops, and what’s next for GitHub.
Pricing
Search
/
Sign in
Sign up
Appearance settings
You signed in with another tab or window.
Reload
to refresh your session.
You signed out in another tab or window.
Reload
to refresh your session.
You switched accounts on another tab or window.
Reload
to refresh your session.
Dismiss alert
{{ message }}
Slijeff
tensor-cpp
Repository navigation
Code
Issues
Pull requests
Actions
Projects
Security and quality
Insights
More
items
Files
Expand file tree
master
Breadcrumbs
tensor-cpp
/
demo_training_output.txt
Copy path
Blame
More file actions
Blame
More file actions
Latest commit
History
History
History
21 lines (21 loc) · 1.47 KB
master
Breadcrumbs
tensor-cpp
/
demo_training_output.txt
Copy path
Top
File metadata and controls
Code
Blame
21 lines (21 loc) · 1.47 KB
Raw
Copy raw file
Download raw file
Open symbols panel
Edit and raw actions
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
epoch: 1 loss: 3.92487
predictions: -0.160229 -0.0315676 -0.325099 -0.0887541 epoch: 11 loss: 2.83754
predictions: 0.0947819 0.0616314 -0.783521 0.0812003 epoch: 21 loss: 2.5386
predictions: 0.197914 0.109545 -0.948659 0.186656 epoch: 31 loss: 2.15367
predictions: 0.284785 0.0630902 -1.02121 0.284785 epoch: 41 loss: 1.82591
predictions: 0.36115 0.00137418 -1.05925 0.358504 epoch: 51 loss: 1.50466
predictions: 0.42863 -0.0808336 -1.08286 0.42863 epoch: 61 loss: 1.17716
predictions: 0.491209 -0.194139 -1.10006 0.491209 epoch: 71 loss: 0.883923
predictions: 0.552845 -0.315956 -1.09723 0.545461 epoch: 81 loss: 0.619508
predictions: 0.61192 -0.448092 -1.07923 0.602481 epoch: 91 loss: 0.405871
predictions: 0.669893 -0.571352 -1.064 0.66975 epoch: 101 loss: 0.261951
predictions: 0.725915 -0.667208 -1.03091 0.725915 epoch: 111 loss: 0.1586
predictions: 0.776082 -0.764302 -1.03511 0.772679 epoch: 121 loss: 0.0952682
predictions: 0.820553 -0.826053 -1.02467 0.820553 epoch: 131 loss: 0.0559994
predictions: 0.8585 -0.87616 -1.01654 0.857286 epoch: 141 loss: 0.0331193
predictions: 0.889839 -0.905933 -0.999707 0.889839 epoch: 151 loss: 0.0190935
predictions: 0.914628 -0.933204 -1.0074 0.914628 epoch: 161 loss: 0.0109819
predictions: 0.934449 -0.951341 -1.00451 0.934449 epoch: 171 loss: 0.00629921
predictions: 0.949884 -0.964448 -1.00347 0.949884 epoch: 181 loss: 0.00359707
predictions: 0.961917 -0.973699 -1.00218 0.961917 epoch: 191 loss: 0.00205954
predictions: 0.971116 -0.980334 -1.00206 0.971116
You can’t perform that action at this time.