|
1 | 1 | --- |
2 | | -title: "Manage pay-as-you-go billing and credits" |
3 | | -subtitle: "Add a payment method, buy credits, configure auto reload, and download billing records" |
4 | | -description: "Manage pay-as-you-go billing in the Vapi Dashboard: add a payment method, buy credits, configure auto reload, and download PDF statements and invoices. See Vapi pricing for rates." |
| 2 | +title: Manage billing and credits |
| 3 | +subtitle: Add a payment method, buy credits, set up auto-reload, and download billing records |
| 4 | +description: "Manage billing in the Vapi Dashboard: add a payment method, buy Vapi credits, configure auto-reload, and download statements and invoices." |
5 | 5 | slug: billing/manage-billing-and-credits |
6 | 6 | --- |
7 | 7 |
|
8 | | -This guide shows you how to set up billing for a pay-as-you-go subscription. By the end, you can fund the subscription and configure automatic credit purchases. |
| 8 | +<Note> |
| 9 | +If your Dashboard shows **Settings → Billing & Add-Ons** instead of **Billing & Payment**, see [Manage pay-as-you-go billing and credits](/billing/manage-pay-as-you-go-billing). |
| 10 | +</Note> |
| 11 | + |
| 12 | +Vapi credits are prepaid funds in US dollars that cover usage-based charges. This guide shows you how to add a payment method, fund your usage, keep your balance funded automatically, and download billing records. |
9 | 13 |
|
10 | 14 | ## Prerequisites |
11 | 15 |
|
12 | 16 | - An **Admin** role in the organization. |
13 | 17 |
|
14 | | -## Steps |
| 18 | +## How credits work |
15 | 19 |
|
16 | | -<Steps> |
17 | | - <Step title="Open the Billing page"> |
18 | | - Sign in to the [Vapi Dashboard](https://dashboard.vapi.ai), select the organization you want to fund, open **Settings**, then select **Billing & Add-Ons**. |
| 20 | +Credits cover usage-based costs: |
19 | 21 |
|
20 | | - <Frame> |
21 | | - <img src="../static/images/billing/billing-navigation.jpg" alt="Billing & Add-Ons selected in the Dashboard Settings navigation" /> |
22 | | - </Frame> |
23 | | - </Step> |
| 22 | +- The per-minute Vapi hosting fee draws down your balance as calls run. |
| 23 | +- Model, voice, transcriber, and telephony costs also draw down your balance. |
| 24 | + |
| 25 | +The Dashboard shows how Success Package and add-on fees are charged before you confirm a purchase. If your credit balance reaches $0 and auto-reload is off, Vapi freezes the subscription. You cannot start new calls or other billable usage until you purchase more credits. |
24 | 26 |
|
25 | | - <Step title="Add a payment method"> |
26 | | - In **Payment method**, enter the billing email and card details. Select the checkmark beside each field to save it. |
| 27 | +## Add or update a payment method |
27 | 28 |
|
28 | | - To replace a saved card, select the pencil beside **Payment method**, enter the new card details, then select the checkmark. |
| 29 | +Your default card is used for credit purchases, auto-reload, and any recurring charges shown in the Dashboard. Add a card before you buy credits or turn on auto-reload. |
29 | 30 |
|
30 | | - <Frame caption="Billing email blurred for privacy."> |
31 | | - <img src="../static/images/billing/billing-payment-method.jpg" alt="Full Payment method block with the billing email blurred, card field, and auto reload controls" /> |
32 | | - </Frame> |
| 31 | +<Steps> |
| 32 | + <Step title="Open the Billing page"> |
| 33 | + Sign in to the [Vapi Dashboard](https://dashboard.vapi.ai), make sure the [correct organization](/billing/manage-organizations-and-capacity#switch-organizations) is selected, and open **Billing**. |
| 34 | + </Step> |
| 35 | + <Step title="Manage payment methods"> |
| 36 | + Select **Manage payment** to open your saved cards. Add a new card, or select an existing card to set it as the default. |
| 37 | + </Step> |
| 38 | + <Step title="Save the card"> |
| 39 | + Enter the card details and confirm. |
33 | 40 | </Step> |
| 41 | +</Steps> |
34 | 42 |
|
35 | | - <Step title="Buy credits"> |
36 | | - At the top of the Billing page, select **Buy credits**. In **Purchase Vapi credits**, enter at least `$10` in **Amount to purchase**, then select **Purchase**. |
| 43 | +## Buy credits |
37 | 44 |
|
38 | | - Complete any verification requested by the card issuer. A successful purchase increases the credit balance and appears as **Finalized** in **Credit purchase history**. |
| 45 | +Buy credits to fund your organization's usage. Credits are added to the organization you have selected, so confirm you are on the [right organization](/billing/manage-organizations-and-capacity#switch-organizations) first. |
39 | 46 |
|
40 | | - <Frame caption="Current balance redacted for privacy."> |
41 | | - <img src="../static/images/billing/billing-purchase-credits.jpg" alt="Purchase Vapi credits dialog with the amount to purchase field" /> |
42 | | - </Frame> |
| 47 | +<Steps> |
| 48 | + <Step title="Open Buy credits"> |
| 49 | + On the **Billing** page, select **Buy credits**. |
| 50 | + </Step> |
| 51 | + <Step title="Choose an amount"> |
| 52 | + Select a preset amount or enter a custom amount. A minimum purchase applies. |
43 | 53 | </Step> |
| 54 | + <Step title="Confirm the purchase"> |
| 55 | + If you have a saved card, confirm to charge it. If you do not, enter card details first. Complete any verification your card issuer requests. |
| 56 | + </Step> |
| 57 | + <Step title="Verify the balance"> |
| 58 | + A successful purchase increases your credit balance and appears as **Finalized** in your purchase history. |
| 59 | + </Step> |
| 60 | +</Steps> |
44 | 61 |
|
45 | | - <Step title="Optional: Configure auto reload"> |
46 | | - In **Payment method**, turn on **Enable auto reload**. Enter at least `$10` in **Amount to reload**, then enter the balance that should trigger the purchase in **When threshold reaches**. |
| 62 | +## Set up auto-reload |
47 | 63 |
|
48 | | - Select **Save changes**, review the confirmation, then select **Confirm**. If the current balance is at or below the threshold, saving the plan charges the payment method immediately. |
| 64 | +Auto-reload keeps your organization funded so usage is not interrupted. When the credit balance reaches a threshold you set, Vapi automatically purchases the top-up amount you choose. |
49 | 65 |
|
50 | | - <Frame> |
51 | | - <img src="../static/images/billing/billing-auto-reload.jpg" alt="Auto reload controls on the live Billing page" /> |
52 | | - </Frame> |
| 66 | +<Steps> |
| 67 | + <Step title="Open auto-reload settings"> |
| 68 | + On the **Billing** page, open the auto-reload control. |
53 | 69 | </Step> |
54 | | - |
55 | | - <Step title="Verify the billing setup"> |
56 | | - Confirm that the page shows the saved payment method, updated credit balance, and auto reload settings. Check **Credit purchase history** for a **Finalized** payment. |
| 70 | + <Step title="Set the top-up and threshold"> |
| 71 | + Turn on auto-reload, enter the amount to add each time, and enter the balance that should trigger a top-up. |
| 72 | + </Step> |
| 73 | + <Step title="Save"> |
| 74 | + Save your changes and confirm. If your current balance is already at or below the threshold, saving charges your default card immediately. |
57 | 75 | </Step> |
58 | 76 | </Steps> |
59 | 77 |
|
60 | | -## Download billing records |
| 78 | +<Note> |
| 79 | +With auto-reload off, usage can be interrupted when credits run out. Turn on auto-reload to keep the balance funded. |
| 80 | +</Note> |
61 | 81 |
|
62 | | -Select **Download monthly statement** in **Credit purchase history** to create a statement for a selected month. |
| 82 | +## Download statements and invoices |
63 | 83 |
|
64 | | -To download an invoice for an eligible payment, select the payment, then select **Download invoice (PDF)**. Enter the requested invoice information and select **Confirm**. |
| 84 | +Download a statement or an invoice from your billing history for your records or accounting. |
65 | 85 |
|
66 | | -## Related |
| 86 | +<Steps> |
| 87 | + <Step title="Download a statement"> |
| 88 | + Open the **Payments** view and select **Download latest statement**. To download a different period, choose the month first. |
| 89 | + </Step> |
| 90 | + <Step title="Download an invoice"> |
| 91 | + Select an eligible payment, then select **Download invoice (PDF)** and enter the requested invoice details. |
| 92 | + </Step> |
| 93 | +</Steps> |
67 | 94 |
|
68 | | -<Card title="Vapi pricing" href="https://vapi.ai/pricing"> |
69 | | - See current credit and per-minute rates on the official pricing page. |
70 | | -</Card> |
| 95 | +## Related |
71 | 96 |
|
72 | | -<Card title="Troubleshoot call errors" href="/calls/troubleshoot-call-errors"> |
73 | | - Resolve calls blocked by an insufficient credit balance or frozen subscription. |
74 | | -</Card> |
| 97 | +<CardGroup cols={2}> |
| 98 | + <Card title="Pricing and Success Packages" icon="fa-light fa-tags" href="/billing/pricing-and-success-packages"> |
| 99 | + Understand Usage only, optional Success Packages, and add-ons. |
| 100 | + </Card> |
| 101 | + <Card title="Manage Success Packages and add-ons" icon="fa-light fa-box" href="/billing/manage-packages-and-add-ons"> |
| 102 | + Change your Success Package and buy capacity or compliance add-ons. |
| 103 | + </Card> |
| 104 | + <Card title="Vapi pricing" icon="fa-light fa-money-check-dollar" href="https://vapi.ai/pricing"> |
| 105 | + See current credit and per-minute rates on the official pricing page. |
| 106 | + </Card> |
| 107 | +</CardGroup> |
0 commit comments