Repository navigation
Commit ea2d4a8
authored
File tree
- .github
- workflows
- docs
- dev
- adrs
- accepted
- crysview-structure-visualization
- space-group-database
- suggestions
- benchmarking
- issues
- package-structure
- plans
- docs
- api-reference
- assets
- javascripts
- vendor/plotly
- stylesheets
- cli
- quick-reference
- tutorials
- user-guide
- analysis-workflow
- parameters
- overrides
- src/easydiffraction
- analysis
- calculators
- categories
- aliases
- bayesian_convergence
- bayesian_distribution_caches
- bayesian_pair_caches
- bayesian_parameter_posteriors
- bayesian_predictive_datasets
- bayesian_result
- bayesian_sampler
- constraints
- deterministic_result
- fit_parameter_correlations
- fit_parameters
- fit_result
- fitting_mode
- fitting
- joint_fit
- minimizer
- sequential_fit_extract
- sequential_fit
- software
- fit_helpers
- minimizers
- core
- crystallography
- datablocks
- experiment
- categories
- background
- calculation
- calculator
- data
- diffrn
- excluded_regions
- experiment_type
- extinction
- instrument
- linked_crystal
- linked_phases
- peak
- refln
- item
- structure
- categories
- atom_site_aniso
- atom_sites
- cell
- geom
- space_group_wyckoff
- space_group
- item
- display
- plotters
- structure
- assets
- renderers
- vendor/threejs
- templates
- tablers
- io
- cif
- project
- categories
- info
- rendering_plot
- rendering_structure
- rendering_table
- rendering
- report
- structure_style
- structure_view
- verbosity
- report
- templates
- html
- vendor
- tex
- summary
- utils
- tests
- functional
- integration
- fitting
- scipp-analysis/dream
- tutorials
- unit
- easydiffraction
- analysis
- calculators
- categories
- fit_result
- fitting_mode
- fitting
- minimizer
- software
- fit_helpers
- minimizers
- core
- crystallography
- datablocks
- experiment
- categories
- calculation
- calculator
- peak
- refln
- item
- structure
- categories
- geom
- item
- display
- plotters
- structure
- assets
- renderers
- tablers
- io
- cif
- project
- categories
- rendering_plot
- rendering_structure
- rendering_table
- rendering
- report
- structure_style
- structure_view
- report
- summary
- utils
- tools
- tools
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
7 | 12 | | |
8 | 13 | | |
9 | 14 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
| 10 | + | |
9 | 11 | | |
10 | 12 | | |
11 | 13 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
This file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | 66 | | |
91 | 67 | | |
92 | | - | |
| 68 | + | |
93 | 69 | | |
94 | 70 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
121 | 121 | | |
122 | 122 | | |
123 | 123 | | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
124 | 130 | | |
125 | 131 | | |
126 | 132 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
50 | | - | |
| 50 | + | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
58 | | - | |
| 58 | + | |
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
18 | 22 | | |
19 | 23 | | |
20 | 24 | | |
| |||
45 | 49 | | |
46 | 50 | | |
47 | 51 | | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
48 | 56 | | |
49 | 57 | | |
50 | 58 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
28 | 37 | | |
29 | 38 | | |
30 | 39 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
0 commit comments