Skip to content

[Curve] MSI Cyborg 15 A12VF / A13VF (15K1IMS1.113) #169

Description

@caubebitri1999

Laptop model

MSI Cyborg 15 A12VF / A13VF

Actual model (if different)

No response

EC firmware

15K1IMS1.113

MSI Center version

2.0.64.0

Located curve tables (from the app)

not located in dump

Full EC dump (with the test curve applied)

00: 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20: 00 00 00 00 00 00 00 00 0A 05 00 00 02 00 09 5B 
30: 03 01 00 0D 00 00 50 81 D2 11 88 2C C8 01 C0 00 
40: F8 11 5B 00 03 12 00 00 48 10 68 31 FC 0B FA 32 
50: 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 
60: 00 00 00 00 00 00 00 00 37 00 33 3A 41 49 4E 53 
70: 64 2D 26 28 2D 36 3C 44 4E 58 06 06 06 07 04 04 
80: 2F 00 2B 30 35 3A 41 46 64 2D 26 28 2D 36 3C 44 
90: 4E 64 03 03 03 03 05 03 06 05 00 06 0F 00 00 00 
A0: 31 35 4B 31 49 4D 53 31 2E 31 31 33 30 38 31 39 
B0: 32 30 32 34 31 35 3A 31 33 3A 32 32 00 00 00 08 
C0: 00 00 06 25 00 00 00 00 00 B5 00 00 00 00 00 00 
D0: 00 00 C2 80 0D 00 04 BC 00 05 00 00 00 0D 00 00 
E0: E2 00 00 FB 11 00 00 C1 01 00 00 0F 00 C2 00 00 
F0: 00 00 70 00 30 7F 05 2F 7F 05 00 00 00 02 02 00

Confirmation

  • I set the exact test curve in MSI Center (Extreme → Advanced) and clicked Save before capturing.
  • I understand this is a read-only capture and EC writes are at my own risk.

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    curve-supportFan-curve verification for a model

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions