Home Assistant custom integration that reads weather data from a Meteobridge weather logger via a MySQL database.
Meteobridge is a hardware device that bridges personal weather stations to various internet weather services. This integration connects Home Assistant directly to the MySQL database that Meteobridge populates, exposing all weather measurements as sensors and providing a weather entity with hourly and daily forecasts sourced from Visual Crossing (stored in the database by Meteobridge).
Before installing this integration, Meteobridge must be configured to push data into a MySQL database. The database must be reachable from your Home Assistant instance over the network.
You will need:
- The IP address or hostname of the MySQL server
- The MySQL port (default:
3306) - A MySQL username and password with read access to the database
- The database name
- The MAC address of your Meteobridge device
- Open HACS in Home Assistant.
- Go to Integrations and click the three-dot menu in the top right.
- Select Custom repositories.
- Add
https://github.com/briis/meteobridgesqlas an Integration. - Search for Meteobridge SQL and install it.
- Restart Home Assistant.
- Download the
custom_components/meteobridgefolder from this repository. - Copy it into your Home Assistant
config/custom_components/directory. - Restart Home Assistant.
- Go to Settings → Devices & Services.
- Click + Add Integration and search for Meteobridge SQL.
- Fill in the configuration form:
| Field | Description |
|---|---|
| MAC Address | MAC address of your Meteobridge device — used as the unique device identifier |
| Host | IP address or hostname of the MySQL server |
| Port | MySQL port (default: 3306) |
| Username | MySQL username |
| Password | MySQL password |
| Database | Name of the Meteobridge database |
- Click Submit.
You can add more than one Meteobridge device by repeating the setup with a different MAC address.
To update any of these settings later, go to the integration in Settings → Devices & Services and click Configure.
| Sensor | Unit | Description |
|---|---|---|
| Temperature | °C | Current outdoor temperature (+ daily min/max and 15-min-ago as attributes) |
| Apparent Temperature | °C | Feels-like temperature |
| Heat Index | °C | Heat index |
| Wind Chill | °C | Wind chill temperature |
| Dewpoint | °C | Dew point temperature |
| Humidity | % | Relative humidity |
| Absolute Humidity | g/m³ | Absolute humidity |
| Sealevel Pressure | hPa | Barometric pressure at sea level |
| Pressure Trend | hPa | Pressure change over the last 3 hours |
| Pressure Trend Text | — | Rising / Falling / Steady |
| Rain Rate | mm/h | Current precipitation intensity |
| Rain Today | mm | Total precipitation today |
| Rain Yesterday | mm | Total precipitation yesterday |
| Wind Speed | m/s | Average wind speed |
| Wind Gust | m/s | Wind gust speed |
| Wind Bearing | ° | Instantaneous wind direction |
| Wind Bearing avg. 10 min | ° | 10-minute average wind direction |
| Wind Bearing Day Average | ° | Daily average wind direction |
| Wind Cardinal | — | Compass direction (e.g. NNW) |
| Beaufort | — | Beaufort wind scale value |
| Beaufort Description | — | Beaufort description text |
| UV Index | UV index | UV index (+ daily maximum as attribute) |
| UV Description | — | UV risk level text |
| Solar Radiation | W/m² | Solar irradiance (+ daily maximum as attribute) |
| Cloud Base | m | Estimated cloud base altitude |
| Freezing Altitude | m | Estimated freezing level altitude |
| Visibility | km | Estimated visibility |
| Air Quality Index | — | Calculated AQI |
| Particulate Matter PM1 | µg/m³ | PM1 concentration |
| Particulate Matter PM2.5 | µg/m³ | PM2.5 concentration |
| Particulate Matter PM10 | µg/m³ | PM10 concentration |
| Condition | — | Current weather condition icon key |
| Condition Text | — | Current weather condition description |
| Description | — | Extended weather description |
Sensors are only created if the corresponding data field is present in the database.
A weather entity is created for each Meteobridge device, providing:
- Current conditions
- Hourly forecast (48 hours)
- Daily forecast
Forecast data is sourced from Visual Crossing and stored by Meteobridge in the MySQL database.
Please open issues at github.com/briis/meteobridgesql/issues.
See CONTRIBUTING.md for contribution guidelines.
