E-mail: dboycht@qq.com
| Category | Project | Description | Language |
|---|---|---|---|
| AI Coding Ecosystem | ClaudeCodeHub | A session manager for Claude with persistent conversation storage and context control | |
| AI Coding Ecosystem | ds-usage-export | Export DeepSeek platform usage data (tokens & costs) beyond the 30-day UI limit | |
| AI Coding Ecosystem | dsh-cooldown-retry | Patient auto-retry for DeepSeek Harness — reads the retry delay out of an upstream 429 capacity-cooldown message | |
| System & Efficiency Tools | ToolboxPanel | Tool and shortcut management panel | |
| System & Efficiency Tools | NewMenuManager | Windows right-click new file menu manager | |
| System & Efficiency Tools | pswd | Password manager | |
| System & Efficiency Tools | fake-lockscreen | Lightweight Windows fake lockscreen with backlight control | |
| System & Efficiency Tools | keyboard-peak | Visual keyboard click counter | |
| System & Efficiency Tools | IconConverter | PNG to ICO, add ICO to EXE | |
| System & Efficiency Tools | keyforge | Turn an Android phone into a Bluetooth HID keyboard for iPad / PC / TV — no root required | |
| System & Efficiency Tools | colorlens | Color-blind assistant with photo color picking, two-point comparison and color-vision simulation | |
| Browser Extensions | font-snatcher | Detect fonts on a webpage and download them as ready-to-use font files (Edge, MV3) | |
| Browser Extensions | InlineTranslate | Inline translation for Edge/Chrome with custom API support | |
| Voice & Multimedia | hostvoice | Main speaker identification and background voice suppression | |
| Voice & Multimedia | SoundMixer | Virtual microphone mixer with soundboard for Windows | — |
| Learning & Showcase | WebStyleMuseum | A website style museum storing and showcasing various web styles | |
| Learning & Showcase | learn-helper | Native Win32 + Python course-playback automation tool (technical research use) | |
| Learning & Showcase | phasor-lab | Phasor calculator for AC circuits with multi-form input, live phasor diagram and GeoGebra-style UI | |
| Learning & Showcase | param-memory | Experimental long-term memory: sink context into model weights via side-path LoRA runtime updates | |
| Games | cozy-sokoban | Cozy pixel-art Sokoban puzzle game | |
| Campus & Life | NUAA-Snatcher | NUAA course enrollment script | |
| Campus & Life | totoro-heaven | Device data-stream generator for campus errand-running (learning only) |
Full list: Repositories

